DU=/opt/topspin/data/brad/nmr, USER=nmr, NAME=Sep11-2019, EXPNO=51, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6069.9    14748.196     146.5581         4.07
     2      6274.0    14394.188     143.0402         3.76
     3      6651.2    13740.151     136.5408         5.85
     4      7062.0    13027.910     129.4630         4.60
     5      7193.9    12799.126     127.1895         1.02
     6      7236.0    12726.230     126.4651         8.86
     7      7276.0    12656.926     125.7764         3.87
     8      7550.5    12180.924     121.0462         7.31
     9      7745.8    11842.202     117.6802         0.87
    10      7864.5    11636.433     115.6354         7.38
    11      7874.8    11618.561     115.4578         0.86
    12      8424.2    10665.944     105.9913         7.88
    13     10087.0     7782.662      77.3391        44.74
    14     10105.5     7750.692      77.0214        40.35
    15     10123.9     7718.641      76.7029        45.25
    16     11323.0     5639.507      56.0418        11.00
    17     12610.6     3406.952      33.8561         8.72
    18     13475.7     1906.915      18.9497         1.01
